Flag and KMS GRAF ZEPPELIN (CV-1), KOREA vs. PIRATE
Without flag | KOREA | PIRATE | |
STAR | ★★ | ★★★★★ | |
HP | 199,118 | 199,118 | 222,974 |
SPEED | 40.8kn | 40.8kn | 45.9kn |
TURN | 34s | 29s | 28s |
AIRCRAFT | 50 | 50 | 55 |
SECONDARY BATTERY | |||
CLASS 1 | |||
RANGE | 1158m | 1158m | 1158m |
DAMAGE | 11,421 | 11,421 | 11,421 |
RELOAD TIME | 8s | 8s | 8s |
ANTI-AIRCRAFT GUN | |||
CLASS 1 DPS | 442 | 442 | 442 |
CLASS 2 DPS | 360 | 360 | 360 |
CLASS 3 DPS | 277 | 277 | 277 |
AIRCRAFT (Choose one) | |||
TYPE 1 | |||
HP | 629 | 629 | 629 |
TORPEDO DAMAGE | 23,760 | 23,760 | 23,760 |
BOMB DAMAGE | 41,498 | 41,498 | 41,498 |
RELOAD TIME | 9s | 9s | 9s |
TYPE 2 | |||
HP | 591 | 591 | 591 |
TORPEDO DAMAGE | 26,380 | 26,380 | 26,380 |
BOMB DAMAGE | 46,073 | 46,073 | 46,073 |
RELOAD TIME | 10s | 10s | 10s |
Popular post
Battle of Warships Naval Blitz / Naval Wars, List of all ships available
Official Facebook group of Battle of Warships
Classification list by ship in the Battle of Warships
How to change the nickname of Battle of Warships android & iOS (iPhone, iPad)